Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| version | BIGINT | 19 | null |
|
|
||||||
| note | LONGTEXT | 2147483647 | null |
|
|
||||||
| timestamp | DATETIME | 19 | null |
|
|
||||||
| user_id | INT | 10 | null |
|
|
||||||
| warranty_id | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK7B5B7E4628C762A3 | Performance | Asc | user_id |
| FK7B5B7E464529720A | Performance | Asc | warranty_id |

