Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| version | BIGINT | 19 | null |
|
|
||||||||||||
| asset_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| business_owner | VARCHAR | 10 | √ | null |
|
|
|||||||||||
| contract_number | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| equipment_name | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| installation_vendor_name | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| ip_address | VARCHAR | 45 | √ | null |
|
|
|||||||||||
| last_updated | DATETIME | 19 | √ | null |
|
|
|||||||||||
| manufacturer_name | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| model_number | VARCHAR | 150 | √ | null |
|
|
|||||||||||
| purchase_date | DATE | 10 | √ | null |
|
|
|||||||||||
| serial_number | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| warranty_activation | DATE | 10 | √ | null |
|
|
|||||||||||
| warranty_duration | INT | 10 | √ | null |
|
|
|||||||||||
| warranty_expiration | DATE | 10 | √ | null |
|
|
|||||||||||
| warranty_manager_email | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| warranty_owner | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| warranty_vendor_name | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| cable_lock | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| mac_address | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| asset_type_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| capacity | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| jacs_coding | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| manufacturing_date | DATETIME | 19 | √ | null |
|
|
|||||||||||
| site_id | INT | 10 | √ | null |
|
|
|||||||||||
| landlord_owned | BIT | 1 | √ | null |
|
|
|||||||||||
| asset_manufacturer_id | INT | 10 | √ | null |
|
|
|||||||||||
| asset_refrigerant_id | INT | 10 | √ | null |
|
|
|||||||||||
| installation_vendor_id | INT | 10 | √ | null |
|
|
|||||||||||
| warranty_in_service_status_id | INT | 10 | √ | null |
|
|
|||||||||||
| warranty_manager_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| warranty_status_id | INT | 10 | √ | null |
|
|
|||||||||||
| warranty_vendor_id | INT | 10 | √ | null |
|
|
|||||||||||
| installation_vendor_contractor_name | VARCHAR | 50 | √ | null |
|
|
|||||||||||
| vendor_product_code_id | INT | 10 | √ | null |
|
|
|||||||||||
| area_impacted_id | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_1q8evv8iwoi8bycnqoggk4qxi | Performance | Asc | asset_manufacturer_id |
| FK_33k7o3rvqjgac5h6jwlgxhyp | Performance | Asc | warranty_in_service_status_id |
| FK_3ck5une1un4y3tyihwdtoe7i4 | Performance | Asc | warranty_manager_id |
| FK_4r7do0t017iubwalrpcuu4fq7 | Performance | Asc | warranty_status_id |
| FK_5k13dkf08w998wr90dadyw2h6 | Performance | Asc | vendor_product_code_id |
| FK_6bv90fggo5hnk059i3pxlndqg | Performance | Asc | area_impacted_id |
| FK_8wc9p3scj2mgcc3302pd745wq | Performance | Asc | warranty_vendor_id |
| FK_d1s957m27hnyn4ci40ac4rklj | Performance | Asc | asset_refrigerant_id |
| FK_itgpxw183hn7bhhe2cpkjai7i | Performance | Asc | installation_vendor_id |
| FKC17E956B198EEAFB | Performance | Asc | asset_type_id |
| FKC17E956B92D2B99F | Performance | Asc | site_id |
| FKC17E956BE6BD1E7A | Performance | Asc | asset_id |



