Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||
| address | VARCHAR | 50 | √ | null |
|
|
|||||||||||||||||||||||
| address2 | VARCHAR | 50 | √ | null |
|
|
|||||||||||||||||||||||
| archived | BIT | 1 | b'0' |
|
|
||||||||||||||||||||||||
| archived_date | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||||||||
| archived_reason | VARCHAR | 50 | √ | null |
|
|
|||||||||||||||||||||||
| cell_phone | VARCHAR | 40 | √ | null |
|
|
|||||||||||||||||||||||
| city | VARCHAR | 50 | √ | null |
|
|
|||||||||||||||||||||||
| company | VARCHAR | 160 | √ | null |
|
|
|||||||||||||||||||||||
| create_date | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||||||||
| VARCHAR | 70 | √ | null |
|
|
||||||||||||||||||||||||
| fax | VARCHAR | 40 | √ | null |
|
|
|||||||||||||||||||||||
| first_name | VARCHAR | 20 | √ | null |
|
|
|||||||||||||||||||||||
| last_name | VARCHAR | 20 | √ | null |
|
|
|||||||||||||||||||||||
| phone | VARCHAR | 40 | √ | null |
|
|
|||||||||||||||||||||||
| state | VARCHAR | 30 | √ | null |
|
|
|||||||||||||||||||||||
| title | VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||||||||
| zip | VARCHAR | 20 | √ | null |
|
|
|||||||||||||||||||||||
| costar_attention_to | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||
| costar_last_update_date | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||||||||
| costar_team_id | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | contact_id |
| c_idx | Performance | Asc/Asc | contact_id + company |

