Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| created_by_id | INT | 10 | null |
|
|
||||||
| last_updated_by_id | INT | 10 | null |
|
|
||||||
| dealer_request_id | INT | 10 | null |
|
|
||||||
| text | TEXT | 65535 | null |
|
|
||||||
| created_at | DATETIME | 19 | null |
|
|
||||||
| last_updated_at | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_dr_note_created_by_idx | Performance | Asc | created_by_id |
| fk_dr_note_dealer_request_idx | Performance | Asc | dealer_request_id |
| fk_dr_note_last_updated_by | Performance | Asc | last_updated_by_id |

