Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| create_date | DATETIME | 19 | null |
|
|
||||||||||||||||||
| created_by_id | INT | 10 | null |
|
|
||||||||||||||||||
| last_update_by_id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| last_update_date | DATETIME | 19 | null |
|
|
||||||||||||||||||
| site_id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| status_id | INT | 10 | null |
|
|
||||||||||||||||||
| type_id | INT | 10 | null |
|
|
||||||||||||||||||
| status_change_date | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||
| application_id | VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||
| project_id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| assigned_user_id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| tag | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| tag_change_date | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||
| sub_change | BIT | 1 | √ | b'0' |
|
|
|||||||||||||||||
| assignment_and_assumption | BIT | 1 | √ | b'0' |
|
|
|||||||||||||||||
| co_tenants_other | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| last_remodel_date | DATE | 10 | √ | null |
|
|
|||||||||||||||||
| lease_end_date | DATE | 10 | √ | null |
|
|
|||||||||||||||||
| submitter_name | VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||
| submitter_email | VARCHAR | 100 | √ | null |
|
|
|||||||||||||||||
| contact_emails | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| reason | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| clarification_iterations | INT | 10 | 0 |
|
|
||||||||||||||||||
| co_tenants | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| competition | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| leasable_sq_ft | DOUBLE | 22 | √ | null |
|
|
|||||||||||||||||
| reject_reason | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| additional_details | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| contract_holder_id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| site_type_id | CHAR | 2 | √ | null |
|
|
|||||||||||||||||
| dealer_type | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| address | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| address2 | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| city | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| state | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| zip | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| county | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| dimensions | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| project_group_id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| transaction_type_id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| expense_type_id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| last_day_of_business | DATE | 10 | √ | null |
|
|
|||||||||||||||||
| closure_reason | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_6vk6apfsdke1b4peshpm3vg92 | Performance | Asc | site_id |
| FK_804sqc0e59w6d31d30xc1cc1a | Performance | Asc | type_id |
| fk_assigned_user_id | Performance | Asc | assigned_user_id |
| FK_e1oikmeet0wxn9pg0s2cjv8ui | Performance | Asc | status_id |
| FK_n287624sgt1287ltwkry7k189 | Performance | Asc | created_by_id |
| fk_project_expense_type_id | Performance | Asc | expense_type_id |
| fk_project_id | Performance | Asc | project_id |
| fk_project_sd_group_id | Performance | Asc | project_group_id |
| fk_site_transaction_type_id | Performance | Asc | transaction_type_id |
| FK_sjp7m071bthllv1ev5ore64f1 | Performance | Asc | last_update_by_id |



