Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| date_created | DATETIME | 19 | √ | null |
|
|
||||||||
| description | VARCHAR | 255 | √ | null |
|
|
||||||||
| last_updated | DATETIME | 19 | √ | null |
|
|
||||||||
| name | VARCHAR | 255 | null |
|
|
|||||||||
| parent_id | BIGINT | 19 | √ | null |
|
|
||||||||
| dealer_request_id | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| drf_parent_id | Must be unique | Asc/Asc/Asc | parent_id + dealer_request_id + name |
| drf_unique_name | Must be unique | Asc/Asc/Asc | parent_id + dealer_request_id + name |
| fk_drf_dealer_request_id | Performance | Asc | dealer_request_id |
| fk_drf_parent_id | Performance | Asc | parent_id |

