Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sd_name | VARCHAR | 20 | null |
|
|
|||||||||||||||||||||
| sd_group | VARCHAR | 50 | null |
|
|
|||||||||||||||||||||
| group_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| grouping | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| department | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||
| dynamism | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||
| dept | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| active | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| survey_template_id | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | group_id |
| FK_project_sd_group_survey_template_id | Performance | Asc | survey_template_id |
| group_id | Performance | Asc/Asc | group_id + sd_name |



