Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| version | BIGINT | 19 | null |
|
|
||||||||||||
| user_id | INT | 10 | √ | null |
|
|
|||||||||||
| description | TEXT | 65535 | √ | null |
|
|
|||||||||||
| destination | VARCHAR | 200 | null |
|
|
||||||||||||
| exported | DATETIME | 19 | √ | null |
|
|
|||||||||||
| name | VARCHAR | 100 | null |
|
|
||||||||||||
| password | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| rows | INT | 10 | null |
|
|
||||||||||||
| list_id | INT | 10 | √ | null |
|
|
|||||||||||
| report_id | INT | 10 | √ | null |
|
|
|||||||||||
| username | VARCHAR | 40 | √ | null |
|
|
|||||||||||
| append_date | BIT | 1 | √ | null |
|
|
|||||||||||
| date_format | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| export_start_time | DATETIME | 23 | √ | null |
|
|
|||||||||||
| feed_status | INT | 10 | √ | null |
|
|
|||||||||||
| last_failure_time | DATETIME | 23 | √ | null |
|
|
|||||||||||
| last_result | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||
| last_success_time | DATETIME | 23 | √ | null |
|
|
|||||||||||
| last_file_name | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| VARCHAR | 512 | √ | null |
|
|
||||||||||||
| custom_header | VARCHAR | 512 | √ | null |
|
|
|||||||||||
| delimiter | VARCHAR | 1 | , |
|
|
||||||||||||
| encrypt | BIT | 1 | b'0' |
|
|
||||||||||||
| quote_char | VARCHAR | 1 | √ | " |
|
|
|||||||||||
| skip_column_headers | BIT | 1 | b'0' |
|
|
||||||||||||
| active | BIT | 1 | b'1' |
|
|
||||||||||||
| business_poc | VARCHAR | 200 | √ | null |
|
|
|||||||||||
| technical_poc | VARCHAR | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK1BA73D7528C762A3 | Performance | Asc | user_id |
| FK1BA73D7568603D9C | Performance | Asc | list_id |
| FK1BA73D757D387CEC | Performance | Asc | report_id |

