Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| name | VARCHAR | 40 | null |
|
|
||||||||||||||||||||||||||||||||||||
| user_id | INT | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| my_sites | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| timeline_past_due | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| schedule_past_due | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| scheduled_7_days | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| scheduled_30_days | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| sort1_field_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sort1_desc | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| sort2_field_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sort2_desc | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| sort3_field_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sort3_desc | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| sort4_field_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sort4_desc | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| sort5_field_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sort5_desc | INT | 10 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||
| group_by | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| column_one_link | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| version | BIGINT | 19 | √ | 1 |
|
|
|||||||||||||||||||||||||||||||||||
| cloned_from_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| locked_columns | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sites_only | BIT | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| last_run_time | DATETIME | 23 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| my_projects | BIT | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| expand_milestones | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||||||||
| archived | BIT | 1 | b'0' |
|
|
||||||||||||||||||||||||||||||||||||
| list_group_id | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| link_field_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| last_updated_time | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| parent_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| modified | BIT | 1 | b'0' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_nrd12sfsld2rb46houau3qfvi | Performance | Asc | list_group_id |
| fk_project_list_link_field_idx | Performance | Asc | link_field_id |
| fk_project_list_parent_idx | Performance | Asc | parent_id |
| FKC4A3857928C762A3 | Performance | Asc | user_id |
| FKC4A38579C6C48FCB | Performance | Asc | group_by |
| FKC4A38579CFFE351C | Performance | Asc | sort5_field_id |
| FKC4A38579DBB4C3FD | Performance | Asc | sort4_field_id |
| FKC4A38579E76B52DE | Performance | Asc | sort3_field_id |
| FKC4A38579F321E1BF | Performance | Asc | sort2_field_id |
| FKC4A38579FED870A0 | Performance | Asc | sort1_field_id |
| name | Must be unique | Asc/Asc | name + user_id |

