Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 75 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| table_name | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| table_column | VARCHAR | 70 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| field_desc | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| field_type | CHAR | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| field_size | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| field_max_width | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||
| field_order | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| lookup_table | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| lookup_column | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| lookup_name | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| readonly | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||
| toggle_default | INT | 10 | √ | 1 |
|
|
||||||||||||||||||||||||||||||||||||||
| subgroup_id | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| role_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| task_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| function_text | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| asset_type_id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| archived | BIT | 1 | √ | b'0' |
|
|
||||||||||||||||||||||||||||||||||||||
| function_type | VARCHAR | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| last_modified | DATETIME | 23 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| site_item_type_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| field_params | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| data_classification_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| field_notes | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| lookup_additional_criteria | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| display_format | VARCHAR | 40 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| field_required | BIT | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| sent_to_data_warehouse | BIT | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| available_for_conditions | BIT | 1 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| last_performance_check | DATETIME | 23 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| performance_score | DECIMAL | 19,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| filter_lists_by_value | BIT | 1 | b'0' |
|
|
|||||||||||||||||||||||||||||||||||||||
| iterative_note_category_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| edit_permit_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| read_permit_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| lookup_name_secondary | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_4qypmqu5v1ocmk3mfr51pqlvb | Performance | Asc | data_classification_id |
| FK_nrpe412lpax38nefyvjmx44k3 | Performance | Asc | edit_permit_id |
| FK_oi3sxjagndac5rembcl5sx084 | Performance | Asc | read_permit_id |
| FK_oypgab26ouas92mg39ivfa7lm | Performance | Asc | iterative_note_category_id |
| FKC752D854198EEAFB | Performance | Asc | asset_type_id |
| FKC752D8546D9E1076 | Performance | Asc | site_item_type_id |
| FKC752D854839C9EC3 | Performance | Asc | role_id |
| FKC752D85490CCAF0E | Performance | Asc | subgroup_id |
| FKC752D854F0C07700 | Performance | Asc | task_id |
| site_item_type_id | Must be unique | Asc | site_item_type_id |

