Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| version | BIGINT | 19 | null |
|
|
||||||
| county | VARCHAR | 255 | null |
|
|
||||||
| state | VARCHAR | 255 | null |
|
|
||||||
| timezone | VARCHAR | 255 | null |
|
|
||||||
| legal_entity_id | INT | 10 | √ | null |
|
|
|||||
| fips | VARCHAR | 5 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_fips | Performance | Asc | fips |
| state | Must be unique | Asc/Asc | state + county |

