Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| version | BIGINT | 19 | 0 |
|
|
||||||
| locale_id | BIGINT | 19 | √ | null |
|
|
|||||
| role_id | INT | 10 | √ | null |
|
|
|||||
| user_id | INT | 10 | √ | null |
|
|
|||||
| channel_id | INT | 10 | √ | null |
|
|
|||||
| org_id | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK6BFDDF3B185FB835 | Performance | Asc | org_id |
| FK6BFDDF3B28C762A3 | Performance | Asc | user_id |
| FK6BFDDF3B839C9EC3 | Performance | Asc | role_id |
| FK6BFDDF3BE5FEA58C | Performance | Asc | locale_id |
| IX_locale_contact_locale | Performance | Asc/Asc/Asc/Asc | locale_id + role_id + channel_id + user_id |
| IX_locale_contact_org | Performance | Asc/Asc/Asc/Asc | org_id + role_id + channel_id + user_id |
| IX_locale_contact_unique | Must be unique | Asc/Asc/Asc/Asc | locale_id + role_id + org_id + channel_id |

