Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| version | BIGINT | 19 | null |
|
|
||||||||||||
| body | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||
| description | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| exclude_addresses | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||
| frequency | VARCHAR | 255 | null |
|
|
||||||||||||
| name | VARCHAR | 100 | null |
|
|
||||||||||||
| sql_query | LONGTEXT | 2147483647 | null |
|
|
||||||||||||
| subject | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| to_roles | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| cc_addresses | TEXT | 65535 | √ | null |
|
|
|||||||||||
| cc_roles | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| cron_date | VARCHAR | 32 | √ | null |
|
|
|||||||||||
| cron_days | VARCHAR | 32 | √ | null |
|
|
|||||||||||
| cron_hours | VARCHAR | 32 | √ | null |
|
|
|||||||||||
| cron_week | VARCHAR | 32 | √ | null |
|
|
|||||||||||
| note | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||
| to_addresses | TEXT | 65535 | √ | null |
|
|
|||||||||||
| column_one_link | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| send_as_excel | BIT | 1 | √ | null |
|
|
|||||||||||
| from | VARCHAR | 100 | √ | null |
|
|
|||||||||||
| iteration | INT | 10 | √ | null |
|
|
|||||||||||
| site_id | INT | 10 | √ | null |
|
|
|||||||||||
| bcc_addresses | TEXT | 65535 | √ | null |
|
|
|||||||||||
| bcc_roles | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| complete_on_send_id | INT | 10 | √ | null |
|
|
|||||||||||
| query_addresses | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||
| send_with_zero_records | BIT | 1 | null |
|
|
||||||||||||
| BIGINT | 19 | √ | null |
|
|
||||||||||||
| header_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| bcc_columns | VARCHAR | 64 | √ | null |
|
|
|||||||||||
| cc_columns | VARCHAR | 64 | √ | null |
|
|
|||||||||||
| from_column | VARCHAR | 64 | √ | null |
|
|
|||||||||||
| group_by | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| message_type | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| to_columns | VARCHAR | 64 | √ | null |
|
|
|||||||||||
| last_scheduled_run | DATETIME | 19 | √ | null |
|
|
|||||||||||
| cron_month | VARCHAR | 32 | √ | null |
|
|
|||||||||||
| id_requirement | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK5D8D5A591EE1B683 | Performance | Asc | complete_on_send_id |
| FK_6ehdtpn8lajfu5bgssnpxu1o3 | Performance | Asc | header_id |
| FK_ctg40om1eemknmfvieoe4quc9 | Performance | Asc | footer_id |



