Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| message_id | BIGINT | 19 | null |
|
|
||||||
| user_id | INT | 10 | null |
|
|
||||||
| version | BIGINT | 19 | null |
|
|
||||||
| create_date | DATETIME | 23 | null |
|
|
||||||
| is_read | BIT | 1 | null |
|
|
||||||
| notification_group_id | BIGINT | 19 | √ | null |
|
|
|||||
| read_date | DATETIME | 23 | √ | null |
|
|
|||||
| system_alert_id | BIGINT | 19 | √ | null |
|
|
|||||
| is_dismissed | BIT | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | message_id + user_id |
| FK12F48E6728C762A3 | Performance | Asc | user_id |
| FK12F48E679E84C785 | Performance | Asc | message_id |
| FK12F48E67D9993B00 | Performance | Asc | notification_group_id |
| FK_2nxvx0pkde0ut7gowyqw0c31r | Performance | Asc | system_alert_id |
| ix_user_message_read | Performance | Asc/Asc | user_id + is_read |

