Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||
| version | BIGINT | 19 | null |
|
|
||||||||||||||||||
| cc_addresses | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||
| content_type | VARCHAR | 64 | √ | null |
|
|
|||||||||||||||||
| error | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||
| from_address | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||
| sent_date | DATETIME | 19 | √ | null |
|
|
|||||||||||||||||
| subject | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||
| to_addresses | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||
| bcc_addresses | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||
| source | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||
| source_id | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||
| bcc_excluded | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||
| cc_excluded | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||
| data_classifications | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||
| resend_inhibited | BIT | 1 | √ | null |
|
|
|||||||||||||||||
| to_excluded | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||
| create_date | DATETIME | 23 | √ | null |
|
|
|||||||||||||||||
| send | BIT | 1 | √ | null |
|
|
|||||||||||||||||
| received_message | BIT | 1 | null |
|
|
||||||||||||||||||
| action_id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| action_type | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||
| reported | BIT | 1 | √ | null |
|
|
|||||||||||||||||
| to_inapp | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| cc_inapp | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| bcc_inapp | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| to_unsubscribed | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| cc_unsubscribed | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||
| bcc_unsubscribed | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| ix_message_error | Performance | Asc | error |
| IX_message_received | Performance | Asc/Asc | received_message + sent_date |
| IX_message_send | Performance | Asc | send |

