Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| source_id | BIGINT | 19 | null |
|
|
||||||
| source | VARCHAR | 255 | Notification |
|
|
||||||
| user_id | INT | 10 | null |
|
|
||||||
| version | BIGINT | 19 | null |
|
|
||||||
| last_received_message_id | BIGINT | 19 | √ | null |
|
|
|||||
| subscription | VARCHAR | 16 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | source_id + source + user_id |
| FK_nup_last_received_message_id | Performance | Asc | last_received_message_id |
| FK_nup_user_id | Performance | Asc | user_id |

