Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| version | BIGINT | 19 | null |
|
|
||||||
| name | VARCHAR | 50 | null |
|
|
||||||
| type | VARCHAR | 50 | null |
|
|
||||||
| url | MEDIUMTEXT | 16777215 | null |
|
|
||||||
| embed_url | MEDIUMTEXT | 16777215 | null |
|
|
||||||
| dataset_id | VARCHAR | 50 | √ | null |
|
|
|||||
| powerbi_id | VARCHAR | 50 | null |
|
|
||||||
| created_by_id | INT | 10 | null |
|
|
||||||
| created_at | DATETIME | 19 | null |
|
|
||||||
| account | VARCHAR | 25 | T-Mobile |
|
|
||||||
| group_id | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_powerbi_entry_created_by_idx | Performance | Asc | created_by_id |
| fk_powerbi_entry_name_idx | Performance | Asc | name |
| fk_powerbi_entry_type | Performance | Asc | type |



