Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| action | VARCHAR | 50 | null |
|
|
||||||
| condition | VARCHAR | 500 | null |
|
|
||||||
| form_id | INT | 10 | null |
|
|
||||||
| params | VARCHAR | 200 | √ | null |
|
|
|||||
| rank | INT | 10 | √ | null |
|
|
|||||
| notes | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| source_project_condition | VARCHAR | 500 | √ | null |
|
|
|||||
| source_site | VARCHAR | 500 | √ | null |
|
|
|||||
| target_project_condition | VARCHAR | 500 | √ | null |
|
|
|||||
| target_site | VARCHAR | 500 | √ | null |
|
|
|||||
| non_editable_condition | BIT | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK6B2015EB82389340 | Performance | Asc | form_id |

