Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| name | VARCHAR | 40 | null |
|
|
|||||||||||||||||||||||||||
| description | VARCHAR | 400 | √ | null |
|
|
||||||||||||||||||||||||||
| code | VARCHAR | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| edit_links | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||
| options | VARCHAR | 500 | √ | null |
|
|
||||||||||||||||||||||||||
| email_to | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||
| attachment1 | VARCHAR | 40 | √ | null |
|
|
||||||||||||||||||||||||||
| attachment2 | VARCHAR | 40 | √ | null |
|
|
||||||||||||||||||||||||||
| attachment3 | VARCHAR | 40 | √ | null |
|
|
||||||||||||||||||||||||||
| attachment4 | VARCHAR | 40 | √ | null |
|
|
||||||||||||||||||||||||||
| attachment5 | VARCHAR | 40 | √ | null |
|
|
||||||||||||||||||||||||||
| header | INT | 10 | √ | 1 |
|
|
||||||||||||||||||||||||||
| customization | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| type | VARCHAR | 50 | √ | UPDATE |
|
|
||||||||||||||||||||||||||
| bulk_eligible | BIT | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| stay_on_page | BIT | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| eligibility | VARCHAR | 500 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| code | Must be unique | Asc | code |
| name | Must be unique | Asc | name |



