Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| container_id | INT | 10 | √ | null |
|
|
||||||||
| css | VARCHAR | 50 | √ | null |
|
|
||||||||
| form_id | INT | 10 | √ | null |
|
|
||||||||
| group_id | INT | 10 | √ | null |
|
|
||||||||
| rank | TINYINT | 3 | null |
|
|
|||||||||
| style | VARCHAR | 100 | √ | null |
|
|
||||||||
| subgroup_id | INT | 10 | √ | null |
|
|
||||||||
| type | TINYINT | 3 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FKE91A2C243C65406 | Performance | Asc | group_id |
| FKE91A2C282389340 | Performance | Asc | form_id |
| FKE91A2C290CCAF0E | Performance | Asc | subgroup_id |
| FKE91A2C2BDF419AF | Performance | Asc | container_id |

