Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contract_holder_id | INT | 10 | √ | null |
|
|
||||||||||||||
| contract_holder | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| dba | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| address | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| city | VARCHAR | 30 | √ | null |
|
|
||||||||||||||
| state | VARCHAR | 2 | √ | null |
|
|
||||||||||||||
| zip | VARCHAR | 10 | √ | null |
|
|
||||||||||||||
| phone | VARCHAR | 20 | √ | null |
|
|
||||||||||||||
| fax | VARCHAR | 20 | √ | null |
|
|
||||||||||||||
| general_email | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| status | VARCHAR | 20 | √ | null |
|
|
||||||||||||||
| type | VARCHAR | 20 | √ | null |
|
|
||||||||||||||
| id | VARCHAR | 20 | √ | null |
|
|
||||||||||||||
| tin | INT | 10 | √ | null |
|
|
||||||||||||||
| sales_code | INT | 10 | √ | null |
|
|
||||||||||||||
| sampson_code | CHAR | 3 | √ | null |
|
|
||||||||||||||
| watson_code | VARCHAR | 20 | √ | null |
|
|
||||||||||||||
| channel | VARCHAR | 20 | √ | null |
|
|
||||||||||||||
| division | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| region | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| market | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| first_name | VARCHAR | 20 | √ | null |
|
|
||||||||||||||
| last_name | VARCHAR | 20 | √ | null |
|
|
||||||||||||||
| VARCHAR | 50 | √ | null |
|
|
|||||||||||||||
| created | DATE | 10 | √ | null |
|
|
||||||||||||||
| active | BIT | 1 | √ | b'1' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | contract_holder_id |
| contract_holder | Must be unique | Asc | contract_holder |
| id | Must be unique | Asc | id |



