Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| company_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 100 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| active | BIT | 1 | b'1' |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| principal_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| type_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| address | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| address2 | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| city | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| phone | VARCHAR | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| state | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| zip | VARCHAR | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| legal_name | VARCHAR | 256 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| contract_holder_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| secondary_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| website | VARCHAR | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | company_id |
| FK_1vqanfqlxucybv9714neuv3is | Performance | Asc | secondary_id |
| FK_kik7opfv991d3bl99cl2c8usd | Performance | Asc | contract_holder_id |
| FKFD9A3EE967CE5F60 | Performance | Asc | principal_id |
| FKFD9A3EE973874CAE | Performance | Asc | type_id |
| sys_comp_idx | Performance | Asc/Asc | company_id + name |



