Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| version | BIGINT | 19 | null |
|
|
|||||||||
| activations_postpaid | INT | 10 | √ | null |
|
|
||||||||
| activations_prepaid | INT | 10 | √ | null |
|
|
||||||||
| analog_model_completed | DATETIME | 19 | √ | null |
|
|
||||||||
| analog_model_requested | DATETIME | 19 | √ | null |
|
|
||||||||
| approval_type_id | INT | 10 | null |
|
|
|||||||||
| attorney_id | INT | 10 | √ | null |
|
|
||||||||
| builder_id | INT | 10 | √ | null |
|
|
||||||||
| company_id | INT | 10 | √ | null |
|
|
||||||||
| coverage_check_completed | DATETIME | 19 | √ | null |
|
|
||||||||
| coverage_check_requested | DATETIME | 19 | √ | null |
|
|
||||||||
| date_completed | DATETIME | 19 | √ | null |
|
|
||||||||
| date_created | DATETIME | 19 | √ | null |
|
|
||||||||
| date_decided | DATETIME | 19 | √ | null |
|
|
||||||||
| iteration | INT | 10 | null |
|
|
|||||||||
| notes | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| sap_ordered_timestamp | DATETIME | 19 | √ | null |
|
|
||||||||
| scorecard_id | BIGINT | 19 | √ | null |
|
|
||||||||
| site_score_response | CHAR | 1 | √ | null |
|
|
||||||||
| sitepack_type_id | BIGINT | 19 | √ | null |
|
|
||||||||
| space_status | VARCHAR | 45 | √ | null |
|
|
||||||||
| status_id | INT | 10 | null |
|
|
|||||||||
| status_timestamp | DATETIME | 19 | √ | null |
|
|
||||||||
| project_id | INT | 10 | null |
|
|
|||||||||
| folder | VARCHAR | 255 | √ | null |
|
|
||||||||
| builder_company_id | INT | 10 | √ | null |
|
|
||||||||
| law_firm_id | INT | 10 | √ | null |
|
|
||||||||
| coverage_check_map_received | DATETIME | 19 | √ | null |
|
|
||||||||
| top | BIT | 1 | √ | null |
|
|
||||||||
| activations_subprime | INT | 10 | √ | null |
|
|
||||||||
| activations_upgrades | INT | 10 | √ | null |
|
|
||||||||
| training_room_close | BIT | 1 | √ | null |
|
|
||||||||
| training_room_completed | DATETIME | 19 | √ | null |
|
|
||||||||
| training_room_completed_notes | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| training_room_new_hires | INT | 10 | √ | null |
|
|
||||||||
| training_room_requested_notes | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| training_room_status | VARCHAR | 255 | √ | null |
|
|
||||||||
| coverage_check_equipment_needed | BIT | 1 | √ | null |
|
|
||||||||
| coverage_check_survey_needed | BIT | 1 | √ | null |
|
|
||||||||
| covered_population | INT | 10 | √ | null |
|
|
||||||||
| network_timing | DATE | 10 | √ | null |
|
|
||||||||
| network_comments | VARCHAR | 255 | √ | null |
|
|
||||||||
| network_ready | BIT | 1 | √ | null |
|
|
||||||||
| covered_population_5 | VARCHAR | 50 | √ | null |
|
|
||||||||
| covered_population_10 | INT | 10 | √ | null |
|
|
||||||||
| broker_comments | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| srs_report_id | BIGINT | 19 | √ | null |
|
|
||||||||
| srs_description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| training_room_requested | DATETIME | 19 | √ | null |
|
|
||||||||
| lease_renewal_term_id | BIGINT | 19 | √ | null |
|
|
||||||||
| reason_id | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK284B45E015D60CD3 | Performance | Asc | builder_id |
| FK284B45E0514006DF | Performance | Asc | approval_type_id |
| FK284B45E0A407C255 | Performance | Asc | builder_company_id |
| FK284B45E0BC365699 | Performance | Asc | sitepack_type_id |
| FK284B45E0D18E4778 | Performance | Asc | status_id |
| FK284B45E0D72362B0 | Performance | Asc | attorney_id |
| FK284B45E0EF708433 | Performance | Asc | law_firm_id |
| FK284B45E0FE2B983 | Performance | Asc | project_id |
| FK_er5yt4j2qn6h35q2bh846vv45 | Performance | Asc | reason_id |
| FK_gqe01ubtu5ix467ackmb37nwb | Performance | Asc | srs_report_id |
| FK_s5a38e9v13xqhw0t19pw9d0ys | Performance | Asc | lease_renewal_term_id |
| iteration | Performance | Asc/Asc/Asc | project_id + iteration + approval_type_id |
| top | Performance | Asc/Asc/Asc | project_id + top + status_id |
| unique_iteration | Must be unique | Asc/Asc | project_id + iteration |



