Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||||
| create_date | DATETIME | 19 | null |
|
|
|||||||||||||||
| created_by_id | INT | 10 | null |
|
|
|||||||||||||||
| hero_image_id | BIGINT | 19 | √ | null |
|
|
||||||||||||||
| last_update_by_id | INT | 10 | √ | null |
|
|
||||||||||||||
| last_update_date | DATETIME | 19 | null |
|
|
|||||||||||||||
| project_id | INT | 10 | null |
|
|
|||||||||||||||
| status_id | INT | 10 | null |
|
|
|||||||||||||||
| executive_summary_id | BIGINT | 19 | √ | null |
|
|
||||||||||||||
| market_details_note | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||||||||||||
| net_construction_budget | DECIMAL | 15,2 | √ | null |
|
|
||||||||||||||
| existing_store_note | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||||||||||||
| lease_details_note | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||||||||||||
| renewal_attributes | MEDIUMTEXT | 16777215 | √ | null |
|
|
||||||||||||||
| pdf_request_date | DATETIME | 23 | √ | null |
|
|
||||||||||||||
| pdf_complete_date | DATETIME | 23 | √ | null |
|
|
||||||||||||||
| pdf_generation_status | INT | 10 | √ | null |
|
|
||||||||||||||
| lease_term | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| executive_summary_id | Must be unique | Asc | executive_summary_id |
| FK_g4l61gdmbq4tf9oq9r9c9igo0 | Performance | Asc | hero_image_id |
| FK_ij5s9og3ifhk5n8tuh7o1bqic | Performance | Asc | status_id |
| FK_m1xwes4got6cocoo4v4v1iti9 | Performance | Asc | created_by_id |
| FK_q3hm3gvudyaxr6tslxnpomsfx | Performance | Asc | last_update_by_id |
| FK_qg9vau940gidw6u0fpa7qywgj | Performance | Asc | project_id |



