Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| version | BIGINT | 19 | null |
|
|
|||||||||
| archived | BIT | 1 | null |
|
|
|||||||||
| company_id | INT | 10 | null |
|
|
|||||||||
| complete | BIT | 1 | null |
|
|
|||||||||
| complete_date | DATETIME | 19 | √ | null |
|
|
||||||||
| create_date | DATETIME | 19 | null |
|
|
|||||||||
| has_dependency | BIT | 1 | null |
|
|
|||||||||
| last_checkin_date | DATETIME | 19 | √ | null |
|
|
||||||||
| last_checkin_user_id | INT | 10 | √ | null |
|
|
||||||||
| last_update_date | DATETIME | 19 | null |
|
|
|||||||||
| name | VARCHAR | 255 | null |
|
|
|||||||||
| number | INT | 10 | null |
|
|
|||||||||
| photo_album_id | BIGINT | 19 | √ | null |
|
|
||||||||
| project_id | INT | 10 | null |
|
|
|||||||||
| revisit_required | BIT | 1 | null |
|
|
|||||||||
| role_id | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_8o61niwb35h58yg32ddhrilxl | Performance | Asc | role_id |
| FK_dnfa31cnqwelri4drtfvfe8 | Performance | Asc | last_checkin_user_id |
| FK_ffm9ku4hyh3atqqar4aelhika | Performance | Asc | company_id |
| FK_p0g96mntnormr9hhy733wcheo | Performance | Asc | photo_album_id |
| unique_number | Must be unique | Asc/Asc | project_id + number |



