Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name_1 | VARCHAR | 40 |
|
|
||||||||||||||||||||||
| name_2 | VARCHAR | 40 |
|
|
||||||||||||||||||||||
| number | INT | 10 | 0 |
|
|
|||||||||||||||||||||
| old_dealer_code | VARCHAR | 255 |
|
|
||||||||||||||||||||||
| address_1 | VARCHAR | 40 |
|
|
||||||||||||||||||||||
| address_2 | VARCHAR | 30 |
|
|
||||||||||||||||||||||
| city | VARCHAR | 30 |
|
|
||||||||||||||||||||||
| state | VARCHAR | 10 |
|
|
||||||||||||||||||||||
| zip | VARCHAR | 20 |
|
|
||||||||||||||||||||||
| country | VARCHAR | 10 |
|
|
||||||||||||||||||||||
| attention | VARCHAR | 10 |
|
|
||||||||||||||||||||||
| phone | VARCHAR | 30 |
|
|
||||||||||||||||||||||
| fax | VARCHAR | 30 |
|
|
||||||||||||||||||||||
| VARCHAR | 50 |
|
|
|||||||||||||||||||||||
| shipping_notes | VARCHAR | 10 |
|
|
||||||||||||||||||||||
| sap_code | VARCHAR | 10 |
|
|
||||||||||||||||||||||
| business_unit | VARCHAR | 10 |
|
|
||||||||||||||||||||||
| condition | VARCHAR | 20 |
|
|
||||||||||||||||||||||
| created_on | VARCHAR | 20 |
|
|
||||||||||||||||||||||
| opened_date | VARCHAR | 20 |
|
|
||||||||||||||||||||||
| closed_date | VARCHAR | 20 |
|
|
||||||||||||||||||||||
| closure_date_notice | VARCHAR | 20 |
|
|
||||||||||||||||||||||
| channel | VARCHAR | 30 |
|
|
||||||||||||||||||||||
| subchannel | VARCHAR | 20 |
|
|
||||||||||||||||||||||
| location_model | VARCHAR | 20 |
|
|
||||||||||||||||||||||
| footprint | VARCHAR | 11 |
|
|
||||||||||||||||||||||
| location_type | VARCHAR | 10 |
|
|
||||||||||||||||||||||
| mrc | VARCHAR | 10 |
|
|
||||||||||||||||||||||
| language | VARCHAR | 20 |
|
|
||||||||||||||||||||||
| hisp_density | DECIMAL | 5,2 | 0.00 |
|
|
|||||||||||||||||||||
| density_cat | VARCHAR | 20 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | number |


