Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| version | BIGINT | 19 | null |
|
|
||||||
| company_type_id | INT | 10 | null |
|
|
||||||
| project_type_id | BIGINT | 19 | null |
|
|
||||||
| response_requirement | VARCHAR | 255 | null |
|
|
||||||
| role_id | INT | 10 | null |
|
|
||||||
| vendor_survey_id | BIGINT | 19 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_bpqieo5abb7ar306rmwk5f67j | Performance | Asc | role_id |
| FK_jt8fimjcbq7lbappcdtisroi8 | Performance | Asc | company_type_id |
| FK_onj1i2q37uuj85tvnqrc08169 | Performance | Asc | project_type_id |

