Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||
| brand_name | VARCHAR | 40 | √ | null |
|
|
||||||||||||||
| notes | TEXT | 65535 | √ | null |
|
|
||||||||||||||
| state | VARCHAR | 2 | √ | null |
|
|
||||||||||||||
| density_class | VARCHAR | 45 | √ | null |
|
|
||||||||||||||
| cbsa_id | INT | 10 | √ | null |
|
|
||||||||||||||
| cbsa_name | VARCHAR | 80 | √ | null |
|
|
||||||||||||||
| block_group_id | VARCHAR | 40 | √ | null |
|
|
||||||||||||||
| city_code | VARCHAR | 40 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_one | INT | 10 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_two | INT | 10 | √ | null |
|
|
||||||||||||||
| countyfips | VARCHAR | 40 | √ | null |
|
|
||||||||||||||
| engineering_market | VARCHAR | 45 | √ | null |
|
|
||||||||||||||
| engineering_region | VARCHAR | 45 | √ | null |
|
|
||||||||||||||
| market_type | VARCHAR | 32 | √ | null |
|
|
||||||||||||||
| regional_approval | VARCHAR | 16 | √ | null |
|
|
||||||||||||||
| srem | VARCHAR | 45 | √ | null |
|
|
||||||||||||||
| stm | VARCHAR | 45 | √ | null |
|
|
||||||||||||||
| type | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| conditional_approval_date | DATE | 10 | √ | null |
|
|
||||||||||||||
| last_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||
| last_site_ride | DATETIME | 19 | √ | null |
|
|
||||||||||||||
| market_kick_off_meeting_complete | DATETIME | 19 | √ | null |
|
|
||||||||||||||
| org1 | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| org2 | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| org3 | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| broker_id | INT | 10 | √ | null |
|
|
||||||||||||||
| dma_id | INT | 10 | √ | null |
|
|
||||||||||||||
| lte_ibr_thresholds | VARCHAR | 10 | √ | null |
|
|
||||||||||||||
| site_id | INT | 10 | √ | null |
|
|
||||||||||||||
| add_date | DATE | 10 | √ | null |
|
|
||||||||||||||
| available_date | DATE | 10 | √ | null |
|
|
||||||||||||||
| channel_group_last_change | DATE | 10 | √ | null |
|
|
||||||||||||||
| channel_group_name | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
| channel_group_name_previous | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| city_first_filled_site_mbtm | INT | 10 | √ | null |
|
|
||||||||||||||
| city_first_filled_sitetmobile | INT | 10 | √ | null |
|
|
||||||||||||||
| city_name | VARCHAR | 75 | √ | null |
|
|
||||||||||||||
| city_status_mbtm | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| city_statustmobile | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| closest_att_by_drivetime_minutes | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_att_corp_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_att_dealer_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_best_buy_by_straight_line_straight_line_distance | INT | 10 | √ | null |
|
|
||||||||||||||
| closest_boost_dealer_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_costco_by_straight_line_straight_line_distance | INT | 10 | √ | null |
|
|
||||||||||||||
| closest_cricket_dealer_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_five | INT | 10 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_four | INT | 10 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_straight_line_distance_five | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_straight_line_distance_four | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_straight_line_distance_one | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_straight_line_distance_three | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_straight_line_distance_two | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_metro_by_straight_line_three | INT | 10 | √ | null |
|
|
||||||||||||||
| closest_metro_corp_by_straight_line | INT | 10 | √ | null |
|
|
||||||||||||||
| closest_metro_corp_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_metro_dealer_by_straight_line | INT | 10 | √ | null |
|
|
||||||||||||||
| closest_metro_dealer_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_drivetime_minutes | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_five | INT | 10 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_four | INT | 10 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_one | INT | 10 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_straight_line_distance_five | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_straight_line_distance_four | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_straight_line_distance_one | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_straight_line_distance_three | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_straight_line_distance_two | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_three | INT | 10 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_straight_line_two | INT | 10 | √ | null |
|
|
||||||||||||||
| closesttmobile_corp_by_straight_line | INT | 10 | √ | null |
|
|
||||||||||||||
| closesttmobile_corp_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closesttmobile_dealer_by_straight_line | INT | 10 | √ | null |
|
|
||||||||||||||
| closesttmobile_dealer_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_target_by_straight_line_straight_line_distance | INT | 10 | √ | null |
|
|
||||||||||||||
| closestuscellular_by_drivetime_minutes | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closestuscellular_corp_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closestuscellular_dealer_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_verizon_by_drivetime_minutes | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_verizon_corp_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_verizon_dealer_by_straight_line_straight_line_distance | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| closest_walmart_by_straight_line_straight_line_distance | INT | 10 | √ | null |
|
|
||||||||||||||
| contract_holder | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| county_name | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| dma_name | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| latitude | DECIMAL | 9,6 | √ | null |
|
|
||||||||||||||
| longitude | DECIMAL | 9,6 | √ | null |
|
|
||||||||||||||
| mall_type | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| market_type_name | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| name | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| network_timing_month | INT | 10 | √ | null |
|
|
||||||||||||||
| network_timing_year | INT | 10 | √ | null |
|
|
||||||||||||||
| primary_drive_best_buy | INT | 10 | √ | null |
|
|
||||||||||||||
| primary_drive_block_pop | INT | 10 | √ | null |
|
|
||||||||||||||
| primary_drive_costco | INT | 10 | √ | null |
|
|
||||||||||||||
| primary_drive_target | INT | 10 | √ | null |
|
|
||||||||||||||
| primary_drive_walmart | INT | 10 | √ | null |
|
|
||||||||||||||
| projected_open_date | DATE | 10 | √ | null |
|
|
||||||||||||||
| reason_for_dead | VARCHAR | 256 | √ | null |
|
|
||||||||||||||
| recommended_district | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| regional_approval_date | DATE | 10 | √ | null |
|
|
||||||||||||||
| relocate_from_site_id | INT | 10 | √ | null |
|
|
||||||||||||||
| secondary_drive_block_pop | INT | 10 | √ | null |
|
|
||||||||||||||
| site_submitted_date | DATE | 10 | √ | null |
|
|
||||||||||||||
| status | VARCHAR | 32 | √ | null |
|
|
||||||||||||||
| status_last_change | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| status_previous | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| status_re | VARCHAR | 32 | √ | null |
|
|
||||||||||||||
| status_re_last_change | DATE | 10 | √ | null |
|
|
||||||||||||||
| status_re_previous | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| tertiary_drive_block_pop | INT | 10 | √ | null |
|
|
||||||||||||||
| trade_area_density | VARCHAR | 60 | √ | null |
|
|
||||||||||||||
| closesttmobile_by_drivetime | DECIMAL | 19,2 | √ | null |
|
|
||||||||||||||
| store_format | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_hsyw53vo3dkg5r0my1l1h8n1y | Performance | Asc | broker_id |
| idx_ta_id | Performance | Asc | id |



