Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | null |
|
|
||||||
| version | BIGINT | 19 | null |
|
|
||||||
| 5_mile_asian_pop | INT | 10 | √ | null |
|
|
|||||
| 5_mile_att_corp | INT | 10 | √ | null |
|
|
|||||
| 5_mile_att_dealer | INT | 10 | √ | null |
|
|
|||||
| 5_mile_avg_hh_size | DECIMAL | 19,6 | √ | null |
|
|
|||||
| 5_mile_bachelors_degree | INT | 10 | √ | null |
|
|
|||||
| 5_mile_black_pop | INT | 10 | √ | null |
|
|
|||||
| 5_mile_blue_collar_occ | INT | 10 | √ | null |
|
|
|||||
| 5_mile_boost_dealer | INT | 10 | √ | null |
|
|
|||||
| 5_mile_cricket_dealer | INT | 10 | √ | null |
|
|
|||||
| 5_mile_daytime_pop | INT | 10 | √ | null |
|
|
|||||
| 5_mile_pop_5yr | INT | 10 | √ | null |
|
|
|||||
| 5_mile_hispanic_pop | INT | 10 | √ | null |
|
|
|||||
| 5_mile_lte_ibr_pct | INT | 10 | √ | null |
|
|
|||||
| 5_mile_mbtm_corp | INT | 10 | √ | null |
|
|
|||||
| 5_mile_mbtm_dealer | INT | 10 | √ | null |
|
|
|||||
| 5_mile_median_age | INT | 10 | √ | null |
|
|
|||||
| 5_mile_median_household_inc | INT | 10 | √ | null |
|
|
|||||
| 5_mile_pop | INT | 10 | √ | null |
|
|
|||||
| 5_mile_postpaid_subscriber | INT | 10 | √ | null |
|
|
|||||
| 5_mile_subscriber_penetration | INT | 10 | √ | null |
|
|
|||||
| 5_mile_t_mobile_corp | INT | 10 | √ | null |
|
|
|||||
| 5_mile_t_mobile_dealer | INT | 10 | √ | null |
|
|
|||||
| 5_mile_total_households | INT | 10 | √ | null |
|
|
|||||
| 5_mile_uscellular_corp | INT | 10 | √ | null |
|
|
|||||
| 5_mile_uscellular_dealer | INT | 10 | √ | null |
|
|
|||||
| 5_mile_verizon_corp | INT | 10 | √ | null |
|
|
|||||
| 5_mile_verizon_dealer | INT | 10 | √ | null |
|
|
|||||
| 5_mile_white_pop | INT | 10 | √ | null |
|
|
|||||
| last_modified | DATETIME | 19 | √ | null |
|
|
|||||
| 1_mile_asian_pop | INT | 10 | √ | null |
|
|
|||||
| 1_mile_att_corp | INT | 10 | √ | null |
|
|
|||||
| 1_mile_att_dealer | INT | 10 | √ | null |
|
|
|||||
| 1_mile_avg_hh_size | DECIMAL | 19,6 | √ | null |
|
|
|||||
| 1_mile_bachelors_degree | INT | 10 | √ | null |
|
|
|||||
| 1_mile_black_pop | INT | 10 | √ | null |
|
|
|||||
| 1_mile_blue_collar_occ | INT | 10 | √ | null |
|
|
|||||
| 1_mile_boost_dealer | INT | 10 | √ | null |
|
|
|||||
| 1_mile_cricket_dealer | INT | 10 | √ | null |
|
|
|||||
| 1_mile_daytime_pop | INT | 10 | √ | null |
|
|
|||||
| 1_mile_pop_5yr | INT | 10 | √ | null |
|
|
|||||
| 1_mile_hispanic_pop | INT | 10 | √ | null |
|
|
|||||
| 1_mile_lte_ibr_pct | INT | 10 | √ | null |
|
|
|||||
| 1_mile_mbtm_corp | INT | 10 | √ | null |
|
|
|||||
| 1_mile_mbtm_dealer | INT | 10 | √ | null |
|
|
|||||
| 1_mile_median_age | INT | 10 | √ | null |
|
|
|||||
| 1_mile_median_household_inc | INT | 10 | √ | null |
|
|
|||||
| 1_mile_pop | INT | 10 | √ | null |
|
|
|||||
| 1_mile_postpaid_subscriber | INT | 10 | √ | null |
|
|
|||||
| 1_mile_subscriber_penetration | INT | 10 | √ | null |
|
|
|||||
| 1_mile_t_mobile_corp | INT | 10 | √ | null |
|
|
|||||
| 1_mile_t_mobile_dealer | INT | 10 | √ | null |
|
|
|||||
| 1_mile_total_households | INT | 10 | √ | null |
|
|
|||||
| 1_mile_uscellular_corp | INT | 10 | √ | null |
|
|
|||||
| 1_mile_uscellular_dealer | INT | 10 | √ | null |
|
|
|||||
| 1_mile_verizon_corp | INT | 10 | √ | null |
|
|
|||||
| 1_mile_verizon_dealer | INT | 10 | √ | null |
|
|
|||||
| 1_mile_white_pop | INT | 10 | √ | null |
|
|
|||||
| primary_drive_asian_pop | INT | 10 | √ | null |
|
|
|||||
| primary_drive_att_corp | INT | 10 | √ | null |
|
|
|||||
| primary_drive_att_dealer | INT | 10 | √ | null |
|
|
|||||
| primary_drive_avg_hh_size | DECIMAL | 19,6 | √ | null |
|
|
|||||
| primary_drive_bachelors_degree | INT | 10 | √ | null |
|
|
|||||
| primary_drive_black_pop | INT | 10 | √ | null |
|
|
|||||
| primary_drive_blue_collar_occ | INT | 10 | √ | null |
|
|
|||||
| primary_drive_boost_dealer | INT | 10 | √ | null |
|
|
|||||
| primary_drive_cricket_dealer | INT | 10 | √ | null |
|
|
|||||
| primary_drive_daytime_pop | INT | 10 | √ | null |
|
|
|||||
| primary_drive_pop_5yr | INT | 10 | √ | null |
|
|
|||||
| primary_drive_hispanic_pop | INT | 10 | √ | null |
|
|
|||||
| primary_drive_lte_ibr_pct | INT | 10 | √ | null |
|
|
|||||
| primary_drive_mbtm_corp | INT | 10 | √ | null |
|
|
|||||
| primary_drive_mbtm_dealer | INT | 10 | √ | null |
|
|
|||||
| primary_drive_median_age | INT | 10 | √ | null |
|
|
|||||
| primary_drive_median_household_inc | INT | 10 | √ | null |
|
|
|||||
| primary_drive_pop | INT | 10 | √ | null |
|
|
|||||
| primary_drive_postpaid_subscriber | INT | 10 | √ | null |
|
|
|||||
| primary_drive_subscriber_penetration | INT | 10 | √ | null |
|
|
|||||
| primary_drive_t_mobile_corp | INT | 10 | √ | null |
|
|
|||||
| primary_drive_t_mobile_dealer | INT | 10 | √ | null |
|
|
|||||
| primary_drive_total_households | INT | 10 | √ | null |
|
|
|||||
| primary_drive_uscellular_corp | INT | 10 | √ | null |
|
|
|||||
| primary_drive_uscellular_dealer | INT | 10 | √ | null |
|
|
|||||
| primary_drive_verizon_corp | INT | 10 | √ | null |
|
|
|||||
| primary_drive_verizon_dealer | INT | 10 | √ | null |
|
|
|||||
| primary_drive_white_pop | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_asian_pop | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_att_corp | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_att_dealer | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_avg_hh_size | DECIMAL | 19,6 | √ | null |
|
|
|||||
| secondary_drive_bachelors_degree | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_black_pop | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_blue_collar_occ | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_boost_dealer | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_cricket_dealer | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_daytime_pop | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_pop_5yr | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_hispanic_pop | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_lte_ibr_pct | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_mbtm_corp | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_mbtm_dealer | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_median_age | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_median_household_inc | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_pop | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_postpaid_subscriber | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_subscriber_penetration | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_t_mobile_corp | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_t_mobile_dealer | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_total_households | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_uscellular_corp | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_uscellular_dealer | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_verizon_corp | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_verizon_dealer | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_white_pop | INT | 10 | √ | null |
|
|
|||||
| 10_mile_asian_pop | INT | 10 | √ | null |
|
|
|||||
| 10_mile_att_corp | INT | 10 | √ | null |
|
|
|||||
| 10_mile_att_dealer | INT | 10 | √ | null |
|
|
|||||
| 10_mile_avg_hh_size | DECIMAL | 19,6 | √ | null |
|
|
|||||
| 10_mile_bachelors_degree | INT | 10 | √ | null |
|
|
|||||
| 10_mile_black_pop | INT | 10 | √ | null |
|
|
|||||
| 10_mile_blue_collar_occ | INT | 10 | √ | null |
|
|
|||||
| 10_mile_boost_dealer | INT | 10 | √ | null |
|
|
|||||
| 10_mile_cricket_dealer | INT | 10 | √ | null |
|
|
|||||
| 10_mile_daytime_pop | INT | 10 | √ | null |
|
|
|||||
| 10_mile_pop_5yr | INT | 10 | √ | null |
|
|
|||||
| 10_mile_hispanic_pop | INT | 10 | √ | null |
|
|
|||||
| 10_mile_lte_ibr_pct | INT | 10 | √ | null |
|
|
|||||
| 10_mile_mbtm_corp | INT | 10 | √ | null |
|
|
|||||
| 10_mile_mbtm_dealer | INT | 10 | √ | null |
|
|
|||||
| 10_mile_median_age | INT | 10 | √ | null |
|
|
|||||
| 10_mile_median_household_inc | INT | 10 | √ | null |
|
|
|||||
| 10_mile_pop | INT | 10 | √ | null |
|
|
|||||
| 10_mile_postpaid_subscriber | INT | 10 | √ | null |
|
|
|||||
| 10_mile_subscriber_penetration | INT | 10 | √ | null |
|
|
|||||
| 10_mile_t_mobile_corp | INT | 10 | √ | null |
|
|
|||||
| 10_mile_t_mobile_dealer | INT | 10 | √ | null |
|
|
|||||
| 10_mile_total_households | INT | 10 | √ | null |
|
|
|||||
| 10_mile_uscellular_corp | INT | 10 | √ | null |
|
|
|||||
| 10_mile_uscellular_dealer | INT | 10 | √ | null |
|
|
|||||
| 10_mile_verizon_corp | INT | 10 | √ | null |
|
|
|||||
| 10_mile_verizon_dealer | INT | 10 | √ | null |
|
|
|||||
| 10_mile_white_pop | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_asian_pop | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_att_corp | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_att_dealer | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_avg_hh_size | DECIMAL | 19,6 | √ | null |
|
|
|||||
| tertiary_drive_bachelors_degree | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_black_pop | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_blue_collar_occ | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_boost_dealer | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_cricket_dealer | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_daytime_pop | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_pop_5yr | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_hispanic_pop | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_lte_ibr_pct | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_mbtm_corp | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_mbtm_dealer | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_median_age | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_median_household_inc | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_pop | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_postpaid_subscriber | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_subscriber_penetration | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_t_mobile_corp | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_t_mobile_dealer | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_total_households | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_uscellular_corp | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_uscellular_dealer | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_verizon_corp | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_verizon_dealer | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_white_pop | INT | 10 | √ | null |
|
|
|||||
| 3_mile_asian_pop | INT | 10 | √ | null |
|
|
|||||
| 3_mile_att_corp | INT | 10 | √ | null |
|
|
|||||
| 3_mile_att_dealer | INT | 10 | √ | null |
|
|
|||||
| 3_mile_avg_hh_size | DECIMAL | 19,6 | √ | null |
|
|
|||||
| 3_mile_bachelors_degree | INT | 10 | √ | null |
|
|
|||||
| 3_mile_black_pop | INT | 10 | √ | null |
|
|
|||||
| 3_mile_blue_collar_occ | INT | 10 | √ | null |
|
|
|||||
| 3_mile_boost_dealer | INT | 10 | √ | null |
|
|
|||||
| 3_mile_cricket_dealer | INT | 10 | √ | null |
|
|
|||||
| 3_mile_daytime_pop | INT | 10 | √ | null |
|
|
|||||
| 3_mile_pop_5yr | INT | 10 | √ | null |
|
|
|||||
| 3_mile_hispanic_pop | INT | 10 | √ | null |
|
|
|||||
| 3_mile_lte_ibr_pct | INT | 10 | √ | null |
|
|
|||||
| 3_mile_mbtm_corp | INT | 10 | √ | null |
|
|
|||||
| 3_mile_mbtm_dealer | INT | 10 | √ | null |
|
|
|||||
| 3_mile_median_age | INT | 10 | √ | null |
|
|
|||||
| 3_mile_median_household_inc | INT | 10 | √ | null |
|
|
|||||
| 3_mile_pop | INT | 10 | √ | null |
|
|
|||||
| 3_mile_postpaid_subscriber | INT | 10 | √ | null |
|
|
|||||
| 3_mile_subscriber_penetration | INT | 10 | √ | null |
|
|
|||||
| 3_mile_t_mobile_corp | INT | 10 | √ | null |
|
|
|||||
| 3_mile_t_mobile_dealer | INT | 10 | √ | null |
|
|
|||||
| 3_mile_total_households | INT | 10 | √ | null |
|
|
|||||
| 3_mile_uscellular_corp | INT | 10 | √ | null |
|
|
|||||
| 3_mile_uscellular_dealer | INT | 10 | √ | null |
|
|
|||||
| 3_mile_verizon_corp | INT | 10 | √ | null |
|
|
|||||
| 3_mile_verizon_dealer | INT | 10 | √ | null |
|
|
|||||
| 3_mile_white_pop | INT | 10 | √ | null |
|
|
|||||
| 2_mile_asian_pop | INT | 10 | √ | null |
|
|
|||||
| 2_mile_att_corp | INT | 10 | √ | null |
|
|
|||||
| 2_mile_att_dealer | INT | 10 | √ | null |
|
|
|||||
| 2_mile_avg_hh_size | DECIMAL | 19,6 | √ | null |
|
|
|||||
| 2_mile_bachelors_degree | INT | 10 | √ | null |
|
|
|||||
| 2_mile_black_pop | INT | 10 | √ | null |
|
|
|||||
| 2_mile_blue_collar_occ | INT | 10 | √ | null |
|
|
|||||
| 2_mile_boost_dealer | INT | 10 | √ | null |
|
|
|||||
| 2_mile_cricket_dealer | INT | 10 | √ | null |
|
|
|||||
| 2_mile_daytime_pop | INT | 10 | √ | null |
|
|
|||||
| 2_mile_pop_5yr | INT | 10 | √ | null |
|
|
|||||
| 2_mile_hispanic_pop | INT | 10 | √ | null |
|
|
|||||
| 2_mile_lte_ibr_pct | INT | 10 | √ | null |
|
|
|||||
| 2_mile_mbtm_corp | INT | 10 | √ | null |
|
|
|||||
| 2_mile_mbtm_dealer | INT | 10 | √ | null |
|
|
|||||
| 2_mile_median_age | INT | 10 | √ | null |
|
|
|||||
| 2_mile_median_household_inc | INT | 10 | √ | null |
|
|
|||||
| 2_mile_pop | INT | 10 | √ | null |
|
|
|||||
| 2_mile_postpaid_subscriber | INT | 10 | √ | null |
|
|
|||||
| 2_mile_subscriber_penetration | INT | 10 | √ | null |
|
|
|||||
| 2_mile_t_mobile_corp | INT | 10 | √ | null |
|
|
|||||
| 2_mile_t_mobile_dealer | INT | 10 | √ | null |
|
|
|||||
| 2_mile_total_households | INT | 10 | √ | null |
|
|
|||||
| 2_mile_uscellular_corp | INT | 10 | √ | null |
|
|
|||||
| 2_mile_uscellular_dealer | INT | 10 | √ | null |
|
|
|||||
| 2_mile_verizon_corp | INT | 10 | √ | null |
|
|
|||||
| 2_mile_verizon_dealer | INT | 10 | √ | null |
|
|
|||||
| 2_mile_white_pop | INT | 10 | √ | null |
|
|
|||||
| 5_mile_mbtm_segmentation_high_index | INT | 10 | √ | null |
|
|
|||||
| 5_mile_mbtm_segmentation_high_med_index | INT | 10 | √ | null |
|
|
|||||
| 1_mile_mbtm_segmentation_high_index | INT | 10 | √ | null |
|
|
|||||
| 1_mile_mbtm_segmentation_high_med_index | INT | 10 | √ | null |
|
|
|||||
| primary_drive_mbtm_segmentation_high_index | INT | 10 | √ | null |
|
|
|||||
| primary_drive_mbtm_segmentation_high_med_index | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_mbtm_segmentation_high_index | INT | 10 | √ | null |
|
|
|||||
| secondary_drive_mbtm_segmentation_high_med_index | INT | 10 | √ | null |
|
|
|||||
| 10_mile_mbtm_segmentation_high_index | INT | 10 | √ | null |
|
|
|||||
| 10_mile_mbtm_segmentation_high_med_index | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_mbtm_segmentation_high_index | INT | 10 | √ | null |
|
|
|||||
| tertiary_drive_mbtm_segmentation_high_med_index | INT | 10 | √ | null |
|
|
|||||
| 3_mile_mbtm_segmentation_high_index | INT | 10 | √ | null |
|
|
|||||
| 3_mile_mbtm_segmentation_high_med_index | INT | 10 | √ | null |
|
|
|||||
| 2_mile_mbtm_segmentation_high_index | INT | 10 | √ | null |
|
|
|||||
| 2_mile_mbtm_segmentation_high_med_index | INT | 10 | √ | null |
|
|
|||||
| 5_mile_base_props_claritas | INT | 10 | √ | null |
|
|
|||||
| 1_mile_base_props_claritas | INT | 10 | √ | null |
|
|
|||||
| 10_mile_base_props_claritas | INT | 10 | √ | null |
|
|
|||||
| 3_mile_base_props_claritas | INT | 10 | √ | null |
|
|
|||||
| 2_mile_base_props_claritas | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| id | Performance | Asc | id |



