Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| Site ID | INT | 10 | 0 |
|
|
|||
| SAP | VARCHAR | 4 | √ | null |
|
|
||
| OPEN | CHAR | 4 | √ | null |
|
|
||
| Channel | VARCHAR | 50 | √ | null |
|
|
||
| Channel Group | VARCHAR | 20 | √ | null |
|
|
||
| Location Type | VARCHAR | 50 | √ | null |
|
|
||
| Mall | VARCHAR | 20 | √ | null |
|
|
||
| Design | VARCHAR | 50 | √ | null |
|
|
||
| Store Group | VARCHAR | 20 | √ | null |
|
|
||
| Design Group | VARCHAR | 20 | √ | null |
|
|
