Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| default_gw | VARCHAR | 50 | √ | null |
|
|
|||||
| SAP | VARCHAR | 4 | √ | null |
|
|
|||||
| site_id | INT | 10 | 0 |
|
|
||||||
| Name | VARCHAR | 50 | √ | null |
|
|
|||||
| Address | VARCHAR | 70 | √ | null |
|
|
|||||
| Address2 | VARCHAR | 35 | √ | null |
|
|
|||||
| City | VARCHAR | 30 | √ | null |
|
|
|||||
| State | CHAR | 2 | √ | null |
|
|
|||||
| Zip | VARCHAR | 10 | √ | null |
|
|
|||||
| latitude | DECIMAL | 9,6 | √ | null |
|
|
|||||
| longitude | DECIMAL | 9,6 | √ | null |
|
|
|||||
| channel_group | VARCHAR | 20 | √ | null |
|
|
|||||
| channel_code | VARCHAR | 5 | √ | null |
|
|
|||||
| status_code | CHAR | 4 | √ | null |
|
|
|||||
| date_opened | DATE | 10 | null |
|
|
||||||
| date_closed | DATE | 10 | √ | null |
|
|
|||||
| location_type | VARCHAR | 50 | √ | null |
|
|
|||||
| Area | VARCHAR | 60 | √ | null |
|
|
|||||
| Region | VARCHAR | 60 | √ | null |
|
|
|||||
| District | VARCHAR | 60 | √ | null |
|
|


