Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||
| version | BIGINT | 19 | 0 |
|
|
||||||
| action | VARCHAR | 30 | √ | null |
|
|
|||||
| actor_id | INT | 10 | √ | null |
|
|
|||||
| assigned | DATETIME | 19 | √ | null |
|
|
|||||
| completed | DATETIME | 19 | √ | null |
|
|
|||||
| error | VARCHAR | 255 | √ | null |
|
|
|||||
| file_name | VARCHAR | 256 | √ | null |
|
|
|||||
| iteration | INT | 10 | null |
|
|
||||||
| notes | LONGTEXT | 2147483647 | √ | null |
|
|
|||||
| owner_id | BIGINT | 19 | √ | null |
|
|
|||||
| round | INT | 10 | null |
|
|
||||||
| status | VARCHAR | 30 | null |
|
|
||||||
| timeout | INT | 10 | 0 |
|
|
||||||
| triggered | BIT | 1 | null |
|
|
||||||
| workflow_id | BIGINT | 19 | null |
|
|
||||||
| due | DATETIME | 19 | √ | null |
|
|
|||||
| proxy_user_id | INT | 10 | √ | null |
|
|
|||||
| owner_role_id | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK5D08B2C43B7237AE | Performance | Asc | owner_id |
| FK5D08B2C4A1B485D2 | Performance | Asc | proxy_user_id |
| FK5D08B2C4ABF90BA7 | Performance | Asc | workflow_id |
| FK5D08B2C4CF2AFC39 | Performance | Asc | actor_id |
| FK_7ao1gk2nqshmg6yoql8v8se84 | Performance | Asc | owner_role_id |
| triggered | Performance | Asc/Asc/Asc/Asc | triggered + action + workflow_id + iteration |

