Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| version | BIGINT | 19 | 0 |
|
|
||||||||||||
| current_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| iteration | INT | 10 | null |
|
|
||||||||||||
| project_id | INT | 10 | null |
|
|
||||||||||||
| type_id | BIGINT | 19 | null |
|
|
||||||||||||
| completed | DATETIME | 19 | √ | null |
|
|
|||||||||||
| created | DATETIME | 19 | √ | null |
|
|
|||||||||||
| priority | INT | 10 | √ | null |
|
|
|||||||||||
| published_file_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| vendor_quote_amount | DECIMAL | 19,2 | √ | null |
|
|
|||||||||||
| pr_number | VARCHAR | 7 | √ | null |
|
|
|||||||||||
| po_number | VARCHAR | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK21BD7BF2C557739 | Performance | Asc | current_id |
| FK21BD7BF4C7747A7 | Performance | Asc | published_file_id |
| FK21BD7BF7A8FBA6 | Performance | Asc | type_id |
| FK21BD7BFFE2B983 | Performance | Asc | project_id |
| IX_workflow_project_iteration | Must be unique | Asc/Asc | project_id + iteration |



