Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||
| task_id | INT | 10 | null |
|
|
|||||||||||||||
| accountable_role_id | INT | 10 | √ | null |
|
|
||||||||||||||
| days | INT | 10 | √ | null |
|
|
||||||||||||||
| optional | BIT | 1 | √ | null |
|
|
||||||||||||||
| rank | INT | 10 | √ | null |
|
|
||||||||||||||
| removed | BIT | 1 | √ | null |
|
|
||||||||||||||
| responsible_role_id | INT | 10 | √ | null |
|
|
||||||||||||||
| note_required | BIT | 1 | √ | null |
|
|
||||||||||||||
| dependency_id | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK79905FFCABE08F8B | Performance | Asc | accountable_role_id |
| FK79905FFCF0C07700 | Performance | Asc | task_id |
| FK79905FFCFD6A367A | Performance | Asc | responsible_role_id |
| FK_6eiey6tcjifyim5isukm4kutg | Performance | Asc | dependency_id |

