Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| version | BIGINT | 19 | null |
|
|
||||||||||||||||||||||||||||||
| active | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||
| body | LONGTEXT | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||
| cc_addresses | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||||||||||||||
| cc_roles | VARCHAR | 1000 | √ | null |
|
|
|||||||||||||||||||||||||||||
| date_created | DATETIME | 19 | null |
|
|
||||||||||||||||||||||||||||||
| description | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| last_updated | DATETIME | 19 | null |
|
|
||||||||||||||||||||||||||||||
| name | VARCHAR | 100 | null |
|
|
||||||||||||||||||||||||||||||
| subject | VARCHAR | 255 | null |
|
|
||||||||||||||||||||||||||||||
| to_addresses | TEXT | 65535 | √ | null |
|
|
|||||||||||||||||||||||||||||
| to_roles | VARCHAR | 1000 | √ | null |
|
|
|||||||||||||||||||||||||||||
| exclude_addresses | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||
| from | VARCHAR | 255 | √ | null |
|
|
|||||||||||||||||||||||||||||
| rich_text | BIT | 1 | null |
|
|
||||||||||||||||||||||||||||||
| bcc_addresses | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||
| bcc_roles | VARCHAR | 1000 | √ | null |
|
|
|||||||||||||||||||||||||||||
| complete_on_send_id | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| query_addresses | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||
| error_code | INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||
| BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||
| header_id | BIGINT | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| project_field_ids | LONGTEXT | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||
| last_scheduled_run | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK237A88EB1EE1B683 | Performance | Asc | complete_on_send_id |
| FK_hr7dbrrvix0i7jd8ifyaqr01t | Performance | Asc | header_id |
| FK_j8g0fcd5tw3dckw7tsovwgfeb | Performance | Asc | footer_id |



