Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| FIPS | VARCHAR | 5 | null |
|
|
|||
| County | VARCHAR | 255 | null |
|
|
|||
| Open_Corporate | DECIMAL | 23 | 0 |
|
|
|||
| Open_TPR | DECIMAL | 23 | 0 |
|
|
|||
| Open_EDP | DECIMAL | 23 | 0 |
|
|
|||
| FTLN_Corporate | DECIMAL | 23 | 0 |
|
|
|||
| FTLN_TPR | DECIMAL | 23 | 0 |
|
|
|||
| FTLN_EDP | DECIMAL | 23 | 0 |
|
|
|||
| POTL_Corporate | DECIMAL | 23 | 0 |
|
|
|||
| POTL_TPR | DECIMAL | 23 | 0 |
|
|
|||
| POTL_EDP | DECIMAL | 23 | 0 |
|
|
