Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| site_id | INT | 10 | 0 |
|
|
||||||
| door_id | INT | 10 | √ | null |
|
|
|||||
| name | VARCHAR | 50 | √ | null |
|
|
|||||
| SAP | VARCHAR | 4 | √ | null |
|
|
|||||
| status | VARCHAR | 50 | √ | null |
|
|
|||||
| channel | VARCHAR | 50 | √ | null |
|
|
|||||
| latitude | DECIMAL | 9,6 | √ | null |
|
|
|||||
| longitude | DECIMAL | 9,6 | √ | null |
|
|
|||||
| type | VARCHAR | 50 | √ | null |
|
|
|||||
| dma_id | INT | 10 | √ | null |
|
|
|||||
| dma | VARCHAR | 50 | √ | null |
|
|
|||||
| channel_group2 | VARCHAR | 4 |
|
|
|||||||
| contract_holder | VARCHAR | 50 | √ | null |
|
|
|||||
| channel_group | VARCHAR | 45 | √ | null |
|
|
|||||
| channel_group3 | VARCHAR | 45 | √ | null |
|
|
|||||
| brand | VARCHAR | 40 | √ | null |
|
|
|||||
| Address | VARCHAR | 70 | √ | null |
|
|
|||||
| Space | VARCHAR | 35 | √ | null |
|
|
|||||
| City | VARCHAR | 30 | √ | null |
|
|
|||||
| State | CHAR | 2 | √ | null |
|
|
|||||
| Zip_Code | VARCHAR | 10 | √ | null |
|
|
|||||
| Open_Date | DATE | 10 | null |
|
|
||||||
| Location_Type | VARCHAR | 50 | √ | null |
|
|
|||||
| Mall_ID | CHAR | 6 | √ | null |
|
|
|||||
| Sq_Feet | INT | 10 | √ | null |
|
|
|||||
| 3_Mile_Population | INT | 10 | √ | null |
|
|
|||||
| 3_Mile_Median_HH_Income | INT | 10 | √ | 0 |
|
|
|||||
| 3_Mile_Hispanic_Population_Pct | INT | 10 | √ | 0 |
|
|
|||||
| 3_Mile_White_Population_Pct | INT | 10 | √ | 0 |
|
|
|||||
| 3_Mile_Black_Population_Pct | INT | 10 | √ | 0 |
|
|
|||||
| 3_Mile_Asian_Population_Pct | INT | 10 | √ | 0 |
|
|
|||||
| Prime_Activations | INT | 10 | √ | null |
|
|
|||||
| SubPrime_Activations | INT | 10 | √ | null |
|
|
|||||
| Prepaid_Activations | INT | 10 | √ | null |
|
|
|||||
| Gross_Activations | INT | 10 | √ | null |
|
|
|||||
| Upgrades | INT | 10 | √ | null |
|
|
|||||
| Traffic | INT | 10 | √ | null |
|
|
|||||
| Kits | INT | 10 | √ | null |
|
|


