Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| parent_id | INT | 10 | √ | null |
|
|
||||||||||||||||||||
| name | VARCHAR | 100 | null |
|
|
|||||||||||||||||||||
| title | VARCHAR | 100 | null |
|
|
|||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||
| content_html | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| content_text | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| content_type | VARCHAR | 100 | √ |
|
|
|||||||||||||||||||||
| content_length | INT UNSIGNED | 10 | √ | null |
|
|
||||||||||||||||||||
| date_created | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||
| last_updated | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||
| state | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||
| admin_only | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
| draft_content_html | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| draft_content_text | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| draft_content_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||
| draft_content_length | INT UNSIGNED | 10 | √ | null |
|
|
||||||||||||||||||||
| draft_content_created_date | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||
| last_published_date | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||
| order_index | INT | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| name | Must be unique | Asc/Asc | parent_id + name |

