Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| request_type_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| request_type | VARCHAR | 50 | null |
|
|
||||||||||||
| active | BIT | 1 | √ | null |
|
|
|||||||||||
| always_display_sla | BIT | 1 | √ | null |
|
|
|||||||||||
| keywords | VARCHAR | 255 | √ | null |
|
|
|||||||||||
| sla | INT | 10 | √ | null |
|
|
|||||||||||
| default_user_id | INT | 10 | √ | null |
|
|
|||||||||||
| default_user_type | INT | 10 | null |
|
|
||||||||||||
| system_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| parent_id | BIGINT | 19 | √ | null |
|
|
|||||||||||
| is_public | BIT | 1 | √ | null |
|
|
|||||||||||
| is_group | BIT | 1 | √ | null |
|
|
|||||||||||
| instructions | TEXT | 65535 | √ | null |
|
|
|||||||||||
| description | VARCHAR | 128 | √ | null |
|
|
|||||||||||
| full_path | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | request_type_id |
| fk_intake_req_parent_idx | Performance | Asc | parent_id |
| fk_intake_req_system_idx | Performance | Asc | system_id |
| FK_sqkki9h9pfch04qucx9st80th | Performance | Asc | default_user_id |



